ALPOCK GUIDE PIN AND NUT ELECTRODE COVER AND BODY

 

 

 ALPOCK GUIDE PIN

UNIT:MM

NUT CODE NO: ØA ØB C ØD E G
M4 K-NO.328 3.2 4.9 15.0 8.3 4.0 3.5
M5 K-NO.2 4.1 6.1 15.0 10.0 5.0 4.0
M6 K-NO.3 4.8 6.9 15.0 10.0 5.0 4.5
M8 K-NO.9 6.6 9.0 15.0 12.0 5.0 5.0
M10 K-NO.29 8.6 11.2 15.0 14.0 5.0 8.0
M11 K-NO.30 10.0 13.0 15.0 16.0 6.0 6.0

 

NUT ELECTRODE COVER

UNIT:MM

NUT CODE NO: ØA ØB C ØD E
M4 W-PN-A4 5.1 10 M18 25 22
M5 W-PN-A5 6.2 10 M18 25 22
M6 W-PN-A6 7.0 10 M18 25 22
M8 W-PN-A8 9.1 12.0 M18 25 22
M10 W-PN-A10 11.3 14 M22 30 27
M11 W-PN-A12 13.2 17 M22 30 27

 

NUT ELECTRODE BODY

UNIT:MM

CODE NO: ØD ØD1 ØD2 TAPER L L1 L2 A C
W-PN-B1 25 10 16 1/10 53 20 24 22 M18
W-PN-A5 30 10 16 1/10 53 20 24 27 M22