KCF GUIDE PIN AND NUT ELECTRODE COVER AND BODY

KFC GUIDE PIN

UNIT:mm

NUT CODE NO: ØA ØB L C D E
M4 W-PN-4P 4.8 12 29 6.5 5.5 7.7
M5 W-PN-5P 5.8 12 30 8.5 7.5 6.5
M6 W-PN-6P 6.8 12 31.5 11 9.5 5.5
M8 W-PN-8P 8.8 12 31 12 11 4
M10 W-PN-10P 10.8 16 34.5 14 12 5.5
M12 W-PN-12P 12.8 16 36 17 15 4
               

 

KCF  NUT ELECTRODE COVER

UNIT:mm

NUT

CODE NO.

ØA

ØB

C

ØB

E

M4 W-PN-C4 5.1 13 M18 25 22
M5 W-PN-C5 6.1 13 M18 25 22
M6 W-PN-C6 7.1 13 M18 25 22
M8 W-PN-C8 9.1 13 M18 25 22
M10 W-PN-C10 11.1 17 M22 30 27
M12 W-PN-C12 13.1 17 M22 30 27

 

NUT ELECTRODE BODY

UNIT:mm

CODE NO. ØD ØD1 ØD2 TAPER L L1 L2 A C
W-PN-B1 25 10 16 1/10 53 20 24 22 M18
W-PN-B2 30 10 16 1/10 53 20 24 27 M22